<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Discover 6 Sigma Blog</title>
	<link>http://discover6sigma.org/blog</link>
	<description>The science behind breakthrough improvements</description>
	<pubDate>Sat, 05 Jul 2008 19:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Six Sigma reduces inventory claims by 90% by Six Sigma :Your Resource for Strategic Management - &#187; Six Sigma Blogs Roundup</title>
		<link>http://discover6sigma.org/blog/2007/06/15/six-sigma-reduces-inventory-claims-by-90/#comment-5</link>
		<pubDate>Wed, 04 Jul 2007 02:34:44 +0000</pubDate>
		<guid>http://discover6sigma.org/blog/2007/06/15/six-sigma-reduces-inventory-claims-by-90/#comment-5</guid>
					<description>[...] Discover 6 Sigma discusses the concept of SIPOC. The concept is valuable in that it shows you a step-by-step process that eventually ends up with how your customers are being benefitted by your quality efforts. In the news, the blog features how Cardinal Health and Eli Lilly reduce inventory claims by 90%. This is another instance where Six Sigma is making a difference in healthcare. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Discover 6 Sigma discusses the concept of SIPOC. The concept is valuable in that it shows you a step-by-step process that eventually ends up with how your customers are being benefitted by your quality efforts. In the news, the blog features how Cardinal Health and Eli Lilly reduce inventory claims by 90%. This is another instance where Six Sigma is making a difference in healthcare. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->
